大学专业排名
联系我们
- 北京市朝阳区朝阳路8号朗廷大厦B座307
- 010-85388722/18801498466
- smartwayaususlink@126.com
- 苏老师
在线评估
2016u.s美国大学教育学专业排名
时间:2015-11-30 来源:致学澳美 点击次数:3055
排名 | 院校中文名 | 院校英文名 | 位置 | 学费/年 | 院校人数 | GRE阅读均分 | 录取率 |
1 | 约翰霍普金斯大学 | Johns Hopkins University | Baltimore, MD | $1,000 | 1,869 | 165 | 28.9% |
2 | 哈佛大学 | Harvard University | Cambridge, MA | $41,616 | 876 | 164 | 4.7% |
3 | 斯坦福大学 | Stanford University | Stanford, CA | $44,184 | 379 | 163 | 4.6% |
3 | 范德堡大学 | Vanderbilt University (Peabody) | Nashville, TN | $1,782/学分 | 934 | 163 | 5.7% |
5 | 威斯康辛大学麦迪逊分校 | University of Wisconsin—Madison | Madison, WI | $25,191 | 1,011 | 155 | 30.7% |
6 | 华盛顿大学 | University of Washington | Seattle, WA | $27,840 | 917 | 156 | 24.3% |
7 | 西北大学 | Northwestern University | Evanston, IL | $46,836 | 294 | 161 | 8.1% |
7 | 哥伦比亚大学 | Teachers College, Columbia University | New York, NY | $1,398/学分 | 4,911 | 159 | 17.8% |
7 | 宾夕法尼亚大学 | University of Pennsylvania | Philadelphia, PA | $45,568 | 1,046 | 161 | 5% |
10 | 德克萨斯大学奥斯汀分校 | University of Texas—Austin | Austin, TX | $16,338 | 1,124 | 156 | 25.5% |
11 | 密歇根大学安娜堡分校 | University of Michigan—Ann Arbor | Ann Arbor, MI | $41,384 | 630 | 156 | 11.8% |
12 | 俄勒冈大学 | University of Oregon | Eugene, OR | $22,752 | 516 | 158 | 10.7% |
13 | 密歇根州立大学 | Michigan State University | East Lansing, MI | $1,302 /学分 | 1,970 | 156 | 36.6% |
13 | 加州大学洛杉矶分校 | University of California—Los Angeles | Los Angeles, CA | $26,322 | 747 | 157 | 27.8% |
15 | 俄亥俄州立大学 | Ohio State University | Columbus, OH | $30,104 | 1,018 | 157 | 44.4% |
15 | 南加州大学 | University of Southern California (Rossier) | Los Angeles, CA | $1,602/学分 | 1,748 | 161 | 15.6% |
17 | 亚利桑那州立大学 | Arizona State University | Phoenix, AZ | $26,044 | 2,428 | 158 | 31.4% |
17 | 加州大学伯克利分校 | University of California—Berkeley | Berkeley, CA | $26,322 | 355 | 157 | 14% |
17 | 堪萨斯大学 | University of Kansas | Lawrence, KS | $849/学分 | 989 | 154 | 44.9% |
20 | 纽约大学 | New York University (Steinhardt) | New York, NY | $35,496 | 3,049 | 160 | 8.6% |
21 | 明尼苏达大学双城分校 | University of Minnesota—Twin Cities | Minneapolis, MN | $23,680 | 1,749 | 158 | 33.2% |
22 | 弗吉尼亚大学 | University of Virginia (Curry) | Charlottesville, VA | $23,568 | 918 | 159 | 15.4% |
23 | 波士顿学院 | Boston College (Lynch) | Chestnut Hill, MA | $1,260/学分 | 689 | 160 | 7.1% |
24 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois—Urbana-Champaign | Champaign, IL | $25,546 | 777 | 157 | 29.5% |
25 | 印第安纳大学伯明顿分校 | Indiana University—Bloomington | Bloomington, IN | $1,202 /学分 | 934 | 154 | 26.4% |
26 | 马里兰大学学院公园分校 | University of Maryland—College Park | College Park,MD | $1,298/学分 | 961 | 159 | 27.7% |
27 | 匹兹堡大学 | University of Pittsburgh | Pittsburgh, PA | $33,960 | 930 | 156 | 37.2% |
27 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | Richmond, VA | $21,091 | 898 | 157 | 47.6% |
29 | 科罗拉多大学博尔德分校 | University of Colorado—Boulder | Boulder, CO | $27,522 | 363 | 161 | 16.8% |
30 | 佛罗里达大学 | University of Florida | Gainesville, FL | $1,253/学分 | 1,106 | 155 | 50% |
31 | 加州大学尔湾分校 | University of California—Irvine | Irvine, CA | $26,322 | 238 | 157 | 19% |
31 | 康涅狄格大学 | University of Connecticut (Neag) | Storrs, CT | $31,674 | 671 | 160 | 38.7% |
33 | 佐治亚大学 | University of Georgia | Athens, GA | $23,388 | 1,650 | 153 | 45.4% |
33 | 北卡罗来纳大学教堂山分校 | University of North Carolina—Chapel Hill | Chapel Hill, NC | $25,904 | 424 | 158 | 49.2% |
33 | 犹他州立大学 | Utah State University | Logan, UT | $17,478 | 967 | 154 | 33.9% |
36 | 宾州州立大学公园分校 | Pennsylvania State University—University Park | University Park, PA | $32,180 | 1,070 | 155 | 39.2% |
37 | 特拉华大学 | University of Delaware | Newark, DE | $1,625/学分 | 321 | 156 | 49.5% |
38 | 普渡大学西拉法叶分校 | Purdue University—West Lafayette | West Lafayette, IN | $28,010 | 567 | 153 | 42.6% |
38 | 加州大学戴维斯分校 | University of California—Davis | Davis, CA | $28,211 | 446 | 157 | 28.8% |
40 | 佛罗里达州立大学 | Florida State University | Tallahassee, FL | $1,035/学分 | 1,181 | 153 | 43.1% |
40 | 密苏里大学 | University of Missouri | Columbia, MO | $910/学分 | 1,507 | 153 | 16.4% |
40 | 内布拉斯加大学林肯分校 | University of Nebraska—Lincoln | Lincoln, NE | $816/学分 | 965 | 152 | 46.6% |
43 | 亚利桑那大学 | University of Arizona | Tucson, AZ | $28,720 | 765 | 155 | 54.2% |
43 | 伊利诺伊大学芝加哥分校 | University of Illinois—Chicago | Chicago, IL | $23,252 | 726 | 153 | 59.4% |
43 | 爱荷华大学 | University of Iowa | Iowa City, IA | $26,698 | 720 | 154 | 42.4% |
46 | 威廉玛丽学院 | College of William and Mary | Williamsburg, VA | $22,519 | 403 | 157 | 54.8% |
46 | 乔治梅森大学 | George Mason University | Fairfax, VA | $558/学分 | 2,220 | 153 | 42.7% |
46 | 里海大学 | Lehigh University | Bethlehem, PA | $565/学分 | 477 | 158 | 22.5% |
46 | 德州农工大学 | Texas A&M University—College Station | College Station, TX | $670/学分 | 1,432 | 152 | 56.1% |
50 | 雪城大学 | Syracuse University | Syracuse, NY | $1,341/学分 | 682 | 152 | 39.6% |
50 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts—Amherst | Amherst, MA | $414/学分 | 642 | 155 | 47% |
52 | 波士顿大学 | Boston University | Boston, MA | $45,686 | 543 | 152 | 33.7% |
52 | 乔治华盛顿大学 | George Washington University | Washington, DC | $1,475/学分 | 1,498 | 155 | 48.2% |
52 | 北卡罗来纳州立大学 | North Carolina State University—Raleigh | Raleigh, NC | $23,551 | 1,362 | 156 | 31.9% |
52 | 田纳西大学 | University of Tennessee—Knoxville | Knoxville, TN | $28,300 | 705 | 160 | 69.5% |
56 | 天普大学 | Temple University | Philadelphia, PA | $1,103/学分 | 1,109 | 156 | 40.7% |
56 | 纽约州立大学阿尔巴尼分校 | University at Albany—SUNY | Albany, NY | $20,190 | 944 | 158 | 35.7% |
56 | 迈阿密大学 | University of Miami | Coral Gables, FL | $1,790/学分 | 322 | 154 | 16.1% |
59 | 福坦莫大学 | Fordham University | New York, NY | $1,240/学分 | 1,082 | 159 | 35.6% |
59 | 洛约拉玛丽蒙特大学 | Loyola Marymount University | Los Angeles, CA | $1,074/学分 | 1,412 | 158 | 31.1% |
59 | 罗格斯大学 | Rutgers, The State University of New Jersey—New Brunswick | New Brunswick, NJ | $26,736 | 937 | 155 | 41% |
59 | 南伊利诺伊大学卡本代尔分校 | Southern Illinois University—Carbondale | Carbondale, IL | $1,745/学分 | 1,026 | 148 | 30.8% |
59 | 肯塔基大学 | University of Kentucky | Lexington, KY | $24,644 | 726 | 152 | 46% |
59 | 路易维尔大学 | University of Louisville | Louisville, KY | $23,568 | 1,082 | 156 | 31% |
59 | 犹他大学 | University of Utah | Salt Lake City, UT | $21,513 | 559 | 150 | 24.2% |
59 | 圣路易斯华盛顿大学 | Washington University in St. Louis | St. Louis, MO | $45,700 | 27 | - | 7.7% |
67 | 加州大学圣塔芭芭拉分校 | University of California—Santa Barbara (Gevirtz) | Santa Barbara, CA | $28,287 | 327 | 157 | 22% |
67 | 佛蒙特大学 | University of Vermont | Burlington, VT | $35,832 | 280 | 156 | 51.2% |
69 | 克莱蒙森大学 | Clemson University (Moore) | Clemson, SC | $7,093 | 466 | 156 | 46.5% |
69 | 俄克拉荷马大学 | University of Oklahoma (Rainbolt) | Norman, OK | $16,970 | 790 | 153 | 45.7% |
71 | 佐治亚州立大学 | Georgia State University | Atlanta, GA | $22,014 | 1,592 | 152 | 27.1% |
71 | 圣地亚哥州立大学 | San Diego State University | San Diego, CA | $372 /学分 | 1,178 | 150 | 71.1% |
73 | 纽约市立大学研究生中心 | CUNY—Graduate Center | New York, NY | $835 /学分 | 74 | 155 | 22.2% |
73 | 缅因大学 | University of Maine | Orono, ME | $1,310/学分 | 378 | 154 | 27.3% |
73 | 威斯康辛大学密尔沃基分校 | University of Wisconsin—Milwaukee | Milwaukee, WI | $24,152 | 689 | 152 | 22.9% |
76 | 奥本大学 | Auburn University | Auburn, AL | $25,758 | 944 | 149 | 38.2% |
76 | 纽约州立大学水牛城分校 | University at Buffalo—SUNY | Buffalo, NY | $20,190 | 1,081 | 153 | 53.1% |
76 | 加州大学河滨分校 | University of California—Riverside | Riverside, CA | $26,322 | 245 | 154 | 46.6% |
76 | 辛辛那提大学 | University of Cincinnati | Cincinnati, OH | $26,210 | 1,526 | 157 | 26.9% |
76 | 夏威夷大学马诺阿分校 | University of Hawaii—Manoa | Honolulu, HI | $1,334/学分 | 825 | 153 | 50.5% |
76 | 马萨诸塞大学波士顿分校 | University of Massachusetts—Boston | Boston, MA | $9,758 | 985 | 156 | 32.7% |
76 | 北卡罗来纳大学夏洛特分校 | University of North Carolina—Charlotte | Charlotte, NC | $16,295 | 1,375 | 153 | 54.5% |
83 | 贝勒大学 | Baylor University | Waco, TX | $1,437/学分 | 136 | 155 | 45% |
83 | 爱荷华州立大学 | Iowa State University | Ames, IA | $20,804 | 524 | 154 | 63.2% |
83 | 佛罗里达中央大学 | University of Central Florida | Orlando, FL | $1,183/学分 | 1,805 | 153 | 53.3% |
83 | 北卡罗来纳大学格林波若分校 | University of North Carolina—Greensboro | Greensboro, NC | $18,090 | 957 | 156 | 51% |
83 | 南佛罗里达大学 | University of South Florida | Tampa, FL | $877/学分 | 1,372 | 153 | 54.1% |
88 | 博伊西州立大学 | Boise State University | Boise, ID | $18,657 | 1,292 | 154 | 24.2% |
88 | 杨百翰大学 | Brigham Young University—Provo (McKay) | Provo, UT | $12,620 | 328 | 156 | 37.1% |
88 | 堪萨斯州立大学 | Kansas State University | Manhattan, KS | $925/学分 | 1,004 | 149 | 41.7% |
88 | 路易斯安那州立大学 | Louisiana State University—Baton Rouge | Baton Rouge, LA | $25,311 | 372 | 153 | 57.1% |
88 | 阿拉巴马大学 | University of Alabama | Tuscaloosa, AL | $24,950 | 1,070 | 150 | 56% |
88 | 阿肯色大学费耶特维尔分校 | University of Arkansas—Fayetteville | Fayetteville, AR | $919/学分 | 1,123 | 152 | 77.2% |
88 | 南卡罗来纳大学 | University of South Carolina | Columbia, SC | $25,770 | 909 | 157 | 57.3% |
88 | 弗吉尼亚理工学院 | Virginia Tech | Blacksburg, VA | $23,351 | 760 | 153 | 65.8% |
96 | 鲍尔州立大学 | Ball State University | Muncie, IN | $1,040/学分 | 2,385 | 153 | 17.7% |
96 | 科罗拉多大学丹佛分校 | University of Colorado—Denver | Denver, CO | $1,219/学分 | 1,381 | - | 65.6% |
96 | 圣地亚哥大学 | University of San Diego | San Diego, CA | $1,325/学分 | 683 | 155 | 29.7% |
99 | 芝加哥洛约拉大学 | Loyola University Chicago | Chicago, IL | $930/学分 | 666 | 151 | 29.5% |
99 | 密西西比州立大学 | Mississippi State University | Mississippi State, MS | $18,378 | 776 | 151 | 88.9% |
99 | 俄亥俄大学 | Ohio University | Athens, OH | $19,500 | 846 | 147 | 41.6% |
99 | 俄克拉荷马州立大学 | Oklahoma State University | Stillwater, OK | $795/学分 | 879 | - | 29.7% |
99 | 加州大学圣地亚哥分校 | University of California—San Diego | La Jolla, CA | $26,322 | 128 | 153 | 51.6% |
更多出国留学最新动态,敬请关注致学澳美教育留学频道。
www.smartwayedu.org,或拨打留学热线:010-85388722/18801498466