美国中学申请
联系我们
- 北京市朝阳区朝阳路8号朗廷大厦B座307
- 010-85388722/18801498466
- smartwayaususlink@126.com
- 苏老师
在线评估
美国私立寄宿高中SAT平均成绩排名
时间:2015-8-11 来源:致学澳美 点击次数:2574
每年美国都有私立寄宿高中根据SAT平均成绩的排名。美国私立寄宿高中的SAT平均成绩排名是中国家长为孩子选择一个合适学校的重要依据。
排名 | 学校 | 州 |
1 | Groton School | MA |
2 | Phillips Academy | MA |
3 | Phillips Exeter Academy | NH |
4 | Milton Academy | MA |
5 | Deerfield Academy | MA |
6 | The Thacher School | CA |
7 | The Webb Schools | CA |
8 | Choate Rosemary Hall | CA |
9 | Lawrenceville School | NJ |
10 | Cate School | CA |
11 | Noble and Greenought Sch | MA |
12 | Hackley School | NY |
13 | Mount Michael Benedictine High School | NE |
14 | Georgetown Prep School | MD |
15 | Thomas Jefferson School | MI |
16 | Indian Springs School | AL |
17 | Oregon Episcopal School | OR |
18 | St. Paul’s School | NH |
19 | Detroit Country Day School | MI |
20 | Concorde Academy | MA |
21 | The Cambridge Sch. Of Weston | MA |
22 | Belmont Hill School | MA |
23 | The Taft School | CT |
24 | The Hockaday School | TX |
25 | St. Albans School | DC |
26 | Pine Crest School | FL |
27 | Doane Stuart School | NY |
28 | The Athenian School | CA |
29 | Academy of the Sacred Heart | LA |
30 | Middlesex School | MA |
31 | Emma Willard School | NY |
32 | The Loomis Chaffee School | CT |
33 | Heavenly Mountain Ideal Girls School | NC |
34 | St. Stephen’s Episcopal Sch | TX |
35 | The Hotchkiss School | CT |
36 | Manlius Pebble Hill School | NY |
37 | Westover School, Middlebury | CT |
38 | Annie Wright School | WA |
39 | St. Catherine’s School | VA |
40 | The Hun School of Princeton | NJ |
41 | The Madeira School | VA |
42 | Shady Side Academy | PA |
43 | The Peddie School | NJ |
44 | Saint James School | MD |
45 | St. Andrew’s School | DE |
46 | Saint Mark’s School | MA |
47 | St. George’s School | RI |
48 | Woodlands Academy of the Sacred Heart | IL |
49 | The Asheville School | NC |
50 | Stevenson School | CA |
51 | Gilmour Academy | OH |
52 | The Albany Academy | NY |
53 | Episcopal High School | VA |
54 | The Minnesota Academy of Math. And Science | MN |
55 | Lake Forest Academy | IL |
56 | Salem Academy | Winston |
57 | Marion Military Institute | AL |
58 | The Governor French Academy | IL |
59 | The Stony Brook School | NY |
60 | Saint John's preparatory School | MN |
61 | Kent School | CT |
62 | Yeshiva high school | IL |
63 | Santa Catalina School | CA |
64 | Villanova Preparatory School | CA |
65 | Montclair College Preparatory School | CA |
66 | The Hill School | PA |
67 | Garrison Forest School of Baltimore | MD |
68 | McDonogh School | MD |
69 | Saint James School | MD |
70 | Western Reserve Academy | OH |
71 | Northwood School | NY |
72 | Oakley School | UT |
73 | The Masters School | NY |
74 | Sandy Spring Friends School | MD |
75 | Southwestern Academy | AZ |
76 | The Mercersburg Academy | PA |
77 | Walnut Hill School | MA |
78 | Northfield Mount Hermon School | MA |
79 | Westminster School | CT |
80 | Saint Andrew's School | FL |
81 | Westtown School | PA |
82 | The Bolles School | FL |
83 | Montverde Academy | FL |
84 | The Patterson School | NC |
85 | Woodberry Forest School | VA |
86 | Tabor Academy | MA |
87 | The Williston Northampton School | MA |
88 | Dunn School | CA |
89 | Woodside Priory School | CA |
90 | Fountain Valley School of Colorado | CO |
91 | Worcester Academy | MA |
92 | Saint Mary's Hall | TX |
93 | Incarnate Word High School | TX |
94 | The Linsly Schools | WV |
95 | Blair Academy | NJ |
96 | Cascade School | CA |
97 | San Domenico School | CA |
98 | Pomfret School | CT |
98 | The MacDuffie School | MA |
100 | Olney Friends School | OH |
更多留学最新动态,敬请关注致学澳美教育留学频道www.smartwayedu.org
或拨打留学热线010-85388722 / 18801498466